Skip to content

Pipe Fusion

We have the most extensive range of plastic pipe fusion equipment.

From manual equipment to CNC controlled equipment.

 

FEATURED PRODUCT

Weldcontrol EF

Two in one! A dual machine that allows electrofusion and pipe fusion. It will enable a semi-automatic welding process.

Rent me 
WELDCONTROL-EF

 

Diameter range (inches) Weight (Lbs) Power (W~) Voltage (V~)
160 mm 2,3,4 y 5" IPS 146 2.45 230
200 mm 2,3,4 y 6" IPS 192 3.45 230
250 mm 2,4,6 y 8" IPS 240 3.65 230
315 mm 3,4,6,8 y 10" IPS 370 4.65 230
355 mm 4,6,8,10 y 12" IPS 443 5.25 230
500 mm 12,14 y 16" IPS 650 6.45 3x400
630 mm 16,18,20,22 y 24" IPS 988 11.65 3x400
800 mm 24,26,28 y 30" IPS 1700 16.8 3x400
1000 mm 32,34,36 y 38" IPS 4405 21.2 3x400
1200 mm 40,42,44 y 46" IPS 1998 23.0 3x400
160 mm 2,3,4 y 5" IPS 146 2.45 230

 

Range (inch) Weight (Lbs) Power (W~) Voltage (V~)
160 mm 2,3,4 y 5" IPS 145 2.45 230
200 mm 2,3,4 y 6" IPS 192 3.45 230
250 mm 2,3,4,6 y 8" IPS 240 3.65 230
315 mm 3,4,6,8 y 10" IPS 370 4.65 230
355 mm 4,6,8,10 y 12" IPS 443 5.25 230

 

Range (inch) Weight (Lbs) Power (W~) Voltage (V~)
160 mm 2,3,4 y 5" IPS 80 3.94 230
200 mm 2,3,4 y 6" IPS 91 4.68 230
250 mm 2,3,4,6 y 8" IPS 125 4.94 230
315 mm 3,4,6,8 y 10" IPS 179 5.44 230
355 mm 4,6,8,10 y 12" IPS 216 5.45 230
500 mm 12,14,16 y 18" IPS 372 12.54 3x400
630 mm 12,14,16,18,20,22 y 24" IPS 581 13.00 3x400
800 mm 20,22,24 y 28" IPS 1233 19.54 3x400
1000 mm 28,32 y 36" IPS 1397 23.6 3x400
1200 mm 28,32,36 y 42"IPS 1775 24.6 3x400

Featured brand

Need assistance?

Our advisors are ready to help you select the equipment that suits your needs.