Huerner manual
The Manual Hydraulic series of butt fusion units in the new generation WhiteLine stands out for its superior manufacturing quality and scalability in the form of an easy upgrade to an outstanding machine for data logging through a weld's installation data logger called SPG 2.0 for report generation.
- Digital heating element temperature control, adjustable on the hydraulic unit.
- Hydraulic unit wholly enclosed in a robust steel casing.
- An accurate, maintenance-free gauge that displays welding pressures.
- Pressure and temperature lines connected directly to the hydraulic unit with very short lengths of hose or cable.
Diameter range (inches) | Weight (Lbs) | Power (W~) | Voltage (V~) | |
---|---|---|---|---|
160 mm | 2,3,4 y 5" IPS | 146 | 2.45 | 230 |
200 mm | 2,3,4 y 6" IPS | 192 | 3.45 | 230 |
250 mm | 2,4,6 y 8" IPS | 240 | 3.65 | 230 |
315 mm | 3,4,6,8 y 10" IPS | 370 | 4.65 | 230 |
355 mm | 4,6,8,10 y 12" IPS | 443 | 5.25 | 230 |
500 mm | 12,14 y 16" IPS | 650 | 6.45 | 3x400 |
630 mm | 16,18,20,22 y 24" IPS | 988 | 11.65 | 3x400 |
800 mm | 24,26,28 y 30" IPS | 1700 | 16.8 | 3x400 |
1000 mm | 32,34,36 y 38" IPS | 4405 | 21.2 | 3x400 |
1200 mm | 40,42,44 y 46" IPS | 1998 | 23.0 | 3x400 |
160 mm | 2,3,4 y 5" IPS | 146 | 2.45 | 230 |
Weldcontrol EF
Weldcontrol EF is the first welding system in the world that allows two PE pipes to be joined by electrofusion of parts or by butt welding without giving up any of the characteristic properties of HUERNER devices: a compact design with reduced dimensions, in combination with maximum suitability for construction sites.
Range (inch) | Weight (Lbs) | Power (W~) | Voltage (V~) | |
---|---|---|---|---|
160 mm | 2,3,4 y 5" IPS | 145 | 2.45 | 230 |
200 mm | 2,3,4 y 6" IPS | 192 | 3.45 | 230 |
250 mm | 2,3,4,6 y 8" IPS | 240 | 3.65 | 230 |
315 mm | 3,4,6,8 y 10" IPS | 370 | 4.65 | 230 |
355 mm | 4,6,8,10 y 12" IPS | 443 | 5.25 | 230 |
Whiteline CNC ECO 2.0
The HÜRNER CNC ECO 2.0 machine is a high-quality, long-life butt welding machine for welding plastic pipes, controlled by a second-generation CNC.
The machines are supplied with a fully sealed CNC hydraulic controller with IP 54 protection for pressures up to 220 bar. Both the nonstick coated heating element and the planer will be connected to the hydraulic controller and the machine's base. No additional distribution unit is required.
- Fully automated welding process.
- A storage capacity of up to 10,000 usage reports.
- Data transfer to a computer in PDF format or a label printer.
Range (inch) | Weight (Lbs) | Power (W~) | Voltage (V~) | |
---|---|---|---|---|
160 mm | 2,3,4 y 5" IPS | 80 | 3.94 | 230 |
200 mm | 2,3,4 y 6" IPS | 91 | 4.68 | 230 |
250 mm | 2,3,4,6 y 8" IPS | 125 | 4.94 | 230 |
315 mm | 3,4,6,8 y 10" IPS | 179 | 5.44 | 230 |
355 mm | 4,6,8,10 y 12" IPS | 216 | 5.45 | 230 |
500 mm | 12,14,16 y 18" IPS | 372 | 12.54 | 3x400 |
630 mm | 12,14,16,18,20,22 y 24" IPS | 581 | 13.00 | 3x400 |
800 mm | 20,22,24 y 28" IPS | 1233 | 19.54 | 3x400 |
1000 mm | 28,32 y 36" IPS | 1397 | 23.6 | 3x400 |
1200 mm | 28,32,36 y 42"IPS | 1775 | 24.6 | 3x400 |
Need assistance?
Our advisors are ready to help you select the equipment that suits your needs.